Kings Links N E 72 Hole Open - Results
Kings Links North East District 72 Hole Open - Entries 2025    
                   
  NAME CLUB Rd 1 Rd 2 Total Rd 3 Total Rd 4 Total
1 Tyler Ogston Murcar Links 72 72 144 69 213 69 282
2 Daniel Aitken Aboyne 75 71 146 69 215 69 284
3 Garry Mcletchie Lanark 72 68 140 77 217 68 285
4 James Donaldson Stirling 69 72 141 73 214 72 286
5 Kieran Urquhart Downfield 70 70 140 72 212 74 286
6 Ben Murray Portlethen 70 76 146 66 212 74 286
7 Phil Brown Monifieth 73 72 145 73 218 69 287
8 Clark Henderson Newmachar 72 72 144 72 216 71 287
9 Ewen Farquhar New St Andrews 72 74 146 70 216 71 287
10 Niall Young Royal Aberdeen 73 69 142 73 215 73 288
11 Greg Mclellan Stirling 72 70 142 73 215 73 288
12 Adam Giles Murcar Links 74 74 148 69 217 73 290
13 Chris Somers Murcar Links 75 72 147 74 221 70 291
14 Sandy Phillips Blairgowrie 71 74 145 75 220 71 291
15 Greg Law Meldrum House 71 71 142 73 215 76 291
16 Calum Morrison Inverurie 74 71 145 75 220 73 293
17 Martin Lawrence Newmachar 72 73 145 73 218 75 293
18 Nick Macandrew Royal Aberdeen 75 75 150 75 225 69 294
19 Rhys Sim Banchory 76 72 148 73 221 73 294
20 Chris Gilbert Cruden Bay 75 69 144 74 218 76 294
21 David Morrison Duff House Royal 77 69 146 79 225 70 295
22 Brian Gilbert Kintore 75 69 144 77 221 74 295
23 Graham Innes Portlethen 73 73 146 74 220 75 295
24 Stuart Murray Falkirk 73 73 146 73 219 76 295
25 Mark Thomson Kintore 71 77 148 79 227 69 296
26 Jamie Wilson Newmachar 74 74 148 77 225 71 296
27 Koby Buchan Cruden Bay 75 68 143 74 217 80 297
28 James Mckechnie Carrick Cameron House 75 76 151 72 223 75 298
29 James Booth Cruden Bay 75 72 147 73 220 78 298
30 Jack Pirie Hazlehead 78 73 151 76 227 72 299
31 Cameron Gray Cruden Bay 75 73 148 78 226 73 299
32 Ethan Main Newmachar 76 68 144 75 219 80 299
33 Fintan McKenna Royal Aberdeen 72 77 149 74 223 77 300
34 Jack Mann Fortrose & Rosemarkie 70 72 142 79 221 80 301
35 Ryan Copland Moray 73 75 148 78 226 76 302
36 Cameron Black Royal Aberdeen 76 71 147 72 219 84 303
37 Darren Watson Cruden Bay 76 75 151 74 225 79 304
38 Fraser Owenson Nairn 77 72 149 77 226 79 305
39 Harvey McDonald Loudoun Gowf 75 75 150 79 229 DNF  
40 Eoin Brown Leven Thistle 71 76 147 DNF      
41 Steven Buchan Royal Aberdeen 75 75 150        
42 Daniel Forbes Irvine 77 75 152        
43 Graeme Torrie Carnoustie 79 73 152        
44 John Godawrd Meldrum House 80 72 152        
45 Scott Petrie Murcar Links 76 77 153        
46 Ryan Munro Murcar Links 76 77 153        
47 Ryan Rozanski Portlethen 78 75 153        
48 Robson Bothwell Nigg Bay 83 70 153        
49 Don Macandrew Royal Aberdeen 74 80 154        
50 Zac Wood Portlethen 75 79 154        
51 Hunter Kinnear Cruden Bay 77 78 155        
52 Michael Lawrie Royal Aberdeen 79 76 155        
53 John Elrick Meldrum House 75 81 156        
54 Blair Moir Royal Aberdeen 81 75 156        
55 Ross Young Portlethen 78 79 157        
56 Oliver Robertson Deeside 78 79 157        
57 Steven Stamper Turnberry 78 80 158        
58 Boyd Gray Duff House Royal 81 77 158        
59 Lewis West Duff House Royal 82 76 158        
60 Andrew Chan Newmachar 78 81 159        
61 Barrie Edmond Bon Accord 80 80 160        
62 Finlay Elrick Carnoustie 79 82 161        
63 Kyle McConnell Open Play 81 81 162        
64 Steven Wallace Portlethen 85 77 162        
65 Drew McIntosh Bruntsfield Links 84 79 163        
66 Corry Marshall Montrose Mercantile 84 84 168        
67 Alex Ferguson Trump International 76 DNF          
68 Matthew Smith Newmachar 78 DNF          
69 Ben Liddell Stirling DNF            
70 Mark Halliday Royal Aberdeen DNF            
71 Matthew Clark Meldrum House DNF          
72 Scott Spark Newmachar DNF          
                   
                   

Our Partners